Project Name | Casbah Villas |
Location | Dubai |
Client | Confidential |
Appointed | 2005 |
Project Description | 14 three bedroom villas in a gated compound, with the following facilities; Single community swimming pool, community gym facility, onsite watchman and off street parking. Close to amenities |
Asteco Services | Asset Management, Leasing |
Achievements | Consistently maintaining 100% occupancy |
Project Name | Al Jimi Compound |
Location | Al Ain |
Client | MBT |
Appointed | 2005 |
Project Description | 36 units â residential, various types |
Asteco Services | Asset Management, Leasing |
Achievements | When handed over to Asteco in 2005 there were vacant units. Fully leased after approximately 4 months |
Project Name | Capricorn Tower |
Location | Dubai |
Client | Ahmed Seddiqi Investments LLC |
Appointed | 2003 |
Project Description | G+46 mixed use development; 13 levels of 52 offices, 26 levels of 90 apartments |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | Consistent occupancy range 90% |
Project Name | ADCB Head Office |
Location | Abu Dhabi |
Client | Abu Dhabi Commercial Bank |
Appointed | 1999 |
Project Description | New G+24 commercial building (completed in 2008) with 24 levels of A Grade office accommodation with high specification finishing throughout. Facilities included; gym, pool and underground parking |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | All available space leased within 4 months of project completion |
Project Name | Emirates Towers |
Location | Dubai |
Client | Jumeirah Group |
Appointed | 1999 |
Project Description | One of the Middle Eastâs most prominent landmark projects, covering 80,000 sq m providing 51 levels of Grade A office accommodation, hotel and high end retail spaces |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | Pre-leased entire office space premises |
Project Name | Portfolio management of 9 Properties |
Location | Dubai |
Client | Al Habtoor Group |
Appointed | 1998 |
Project Description | Asteco were appointed to manage this property portfolio of over 700 units in 9 properties across the United Arab Emirates |
Asteco Services | Asset Management, Leasing |
Achievements | Appointed has grown to manage their property portfolio of over 700 units in 9 properties across the Emirates |
Project Name | Dar Al Fujairah |
Location | Sharjah |
Client | Hussain Mahyoob Sultan Al Junaidy |
Appointed | |
Project Description | APM appointed to manage his portfolio located in Fujairah which consists of 45 units |
Asteco Services | Asset Management, Leasing |
Achievements | Current occupancy is running between 90 - 100% |
Project Name | Dar Al Majaz |
Location | Sharjah |
Client | Hussain Mahyoob Sultan Al Junaidy |
Appointed | |
Project Description | Asteco appointed to manage this portfolio located in Sharjah which consists of 61 units |
Asteco Services | Asset Management, Leasing |
Achievements | Continuing the occupancy as 100% |
Project Name | AMP Compound |
Location | Qatar |
Client | Al Majid Property |
Appointed | |
Project Description | 13 no 5 bed luxury bedroom villas in a gated compound, with the following facilities; Single community swimming pool, community gym facility, onsite watchman and off street parking. Close to amenities |
Asteco Services | Asset Management, Leasing |
Achievements |
Project Name | Samrya Towers |
Location | Qatar |
Client | Gulf East Trading & Contracting Co. |
Appointed | |
Project Description | Two twin Grade A office towers of 41 stories in West Bay |
Asteco Services | Valuation and Advisory, |
Achievements | Towers completed and currently 50% let |