Project Name | Elegance House |
Location | Dubai |
Client | Confidential |
Appointed | |
Project Description | G + 12 residential tower of 168 apartments in the centre of TECOM; spacious well designed apartments with lush roof top garden and swimming pool, gym and kids play |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements |
Project Name | MBK Tower |
Location | Dubai |
Client | Confidential |
Appointed | |
Project Description | G + 57, residential tower of 298 apartments and ground floor retail space, prime location Business Bay next to Metro |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | 90% occupancy within first year |
Project Name | Oberoi Centre |
Location | Dubai |
Client | Rani International Development Co. LLC |
Appointed | |
Project Description | Residential Towers |
Asteco Services | Sales, Sales Management |
Achievements |
Project Name | Samrya Towers |
Location | Qatar |
Client | Gulf East Trading & Contracting Co. |
Appointed | |
Project Description | Two twin Grade A office towers of 41 stories in West Bay |
Asteco Services | Valuation and Advisory, |
Achievements | Towers completed and currently 50% let |
Project Name | AMP Compound |
Location | Qatar |
Client | Al Majid Property |
Appointed | |
Project Description | 13 no 5 bed luxury bedroom villas in a gated compound, with the following facilities; Single community swimming pool, community gym facility, onsite watchman and off street parking. Close to amenities |
Asteco Services | Asset Management, Leasing |
Achievements |
Project Name | Danat Qatar, Tower 24, The Pearl-Qatar |
Location | Qatar |
Client | Capital Investment LLC |
Appointed | |
Project Description | G+ 27 Residential Tower consisting of 230 apartments with parking / amenities including beach access |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | Letting is now running at + 90% occupancy on consistent basis |
Project Name | Viva Bahriya 18, The Pearl-Qatar |
Location | Qatar |
Client | Al Majid Property |
Appointed | |
Project Description | G+ 23 residential tower consisting of 173 apartments with parking / amenities including beach access |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | Letting is now running at + 90% occupancy on consistent basis |
Project Name | Al Wazzan Properties |
Location | Sharjah |
Client | Abdullah Yakoob & Norya Mohd Al Wazzan |
Appointed | |
Project Description | Asteco appointed to manage their portfolios located in Sharjah, which consists of 99 units |
Asteco Services | Asset Management, Leasing |
Achievements | Occupancy continues at 100% |
Project Name | Dar Al Fujairah |
Location | Sharjah |
Client | Hussain Mahyoob Sultan Al Junaidy |
Appointed | |
Project Description | APM appointed to manage his portfolio located in Fujairah which consists of 45 units |
Asteco Services | Asset Management, Leasing |
Achievements | Current occupancy is running between 90 - 100% |
Project Name | Dar Al Majaz |
Location | Sharjah |
Client | Hussain Mahyoob Sultan Al Junaidy |
Appointed | |
Project Description | Asteco appointed to manage this portfolio located in Sharjah which consists of 61 units |
Asteco Services | Asset Management, Leasing |
Achievements | Continuing the occupancy as 100% |