Project Name | Al Wazzan Properties |
Location | Sharjah |
Client | Abdullah Yakoob & Norya Mohd Al Wazzan |
Appointed | |
Project Description | Asteco appointed to manage their portfolios located in Sharjah, which consists of 99 units |
Asteco Services | Asset Management, Leasing |
Achievements | Occupancy continues at 100% |
Project Name | Dar Al Fujairah |
Location | Sharjah |
Client | Hussain Mahyoob Sultan Al Junaidy |
Appointed | |
Project Description | APM appointed to manage his portfolio located in Fujairah which consists of 45 units |
Asteco Services | Asset Management, Leasing |
Achievements | Current occupancy is running between 90 - 100% |
Project Name | Dar Al Majaz |
Location | Sharjah |
Client | Hussain Mahyoob Sultan Al Junaidy |
Appointed | |
Project Description | Asteco appointed to manage this portfolio located in Sharjah which consists of 61 units |
Asteco Services | Asset Management, Leasing |
Achievements | Continuing the occupancy as 100% |
Project Name | Khalfan Matar Al Romaithi |
Location | Sharjah |
Client | Khalfan Matar Saeed Al Romaithi |
Appointed | |
Project Description | Asteco appointed to manage portfolios located in Dubai, Sharjah, Ajman and Ras Al Khaimah consisting of 221 units |
Asteco Services | Asset Management, Leasing |
Achievements | Continuing the occupancy as 100% |
Project Name | Burj Daman |
Location | Dubai |
Client | Daman Real Estate Capital Partners Limited |
Appointed | |
Project Description | Commercial and Residential Towers |
Asteco Services | Sales, Sales Management, Valuation and Advisory |
Achievements |
Project Name | Oberoi Centre |
Location | Dubai |
Client | Rani International Development Co. LLC |
Appointed | |
Project Description | Residential Towers |
Asteco Services | Sales, Sales Management |
Achievements |
Project Name | Al Haya Residence |
Location | Dubai |
Client | Confidential |
Appointed | |
Project Description | 40 two storey high-end 5 bedroom villas with lush gardens and spacious facilities: gym, squash court, tennis court and swimming pool, kids play area and function room |
Asteco Services | Asset Management, Leasing |
Achievements | Consistently 100% occupancy, various refurbishments carried out |
Project Name | MBK Tower |
Location | Dubai |
Client | Confidential |
Appointed | |
Project Description | G + 57, residential tower of 298 apartments and ground floor retail space, prime location Business Bay next to Metro |
Asteco Services | Asset Management, Leasing, Valuation and Advisory |
Achievements | 90% occupancy within first year |